Photo Gallery - Listing ID 222016354
- Sold For$450,000
- StatusClosed
- Address49 Forest Avenue
- Delaware, Ohio 43015
- Bedrooms3
- Full Baths2
- Total Baths3
- Partial Baths1
- Acres0.520
- SqFt2,194

001_9f7_B 49 Forest Ave 001-2

003_f75_B 49 Forest Ave 119-2

002_87f_B 49 Forest Ave 117-2

004_ed9_B 49 Forest Ave 120-2

001_218_B 49 Forest Ave 116-2

002_87f_B 49 Forest Ave 117-2

005_6af_B 49 Forest Ave 121-2

006_5c1_B 49 Forest Ave 122-2

007_787_B 49 Forest Ave 124-2

008_cf700_B 49 Forest Ave 034

009_ff924_B 49 Forest Ave 036

026_79292_B 49 Forest Ave 038

028_498ed_B 49 Forest Ave 042

030_d26a6_B 49 Forest Ave 047

029_a46b0_B 49 Forest Ave 044

027_802fc_B 49 Forest Ave 040

031_8dfe3_B 49 Forest Ave 050

032_b13d4_B 49 Forest Ave 053

034_c2f26_B 49 Forest Ave 057

033_d19f3_B 49 Forest Ave 055

035_c69b1_B 49 Forest Ave 060

022_202ed_B 49 Forest Ave 026

023_96ce6_B 49 Forest Ave 028

024_7a2c9_B 49 Forest Ave 030

025_16789_B 49 Forest Ave 032

021_f5314_B 49 Forest Ave 024

019_3d368_B 49 Forest Ave 020

018_2ff5a_B 49 Forest Ave 018

017_31d9e_B 49 Forest Ave 016

036_6cb5c_B 49 Forest Ave 063

016_e5706_B 49 Forest Ave 014

001__B 49 Forest Ave 010-Edit

002__B 49 Forest Ave 012-Edit

013_7174f_B 49 Forest Ave 008

010_7596d_B 49 Forest Ave 002

011_ecbea_B 49 Forest Ave 004

012_05d97_B 49 Forest Ave 006

052_d72f2_B 49 Forest Ave 097

037_da04a_B 49 Forest Ave 065

038_27982_B 49 Forest Ave 067

039_4887d_B 49 Forest Ave 069

040_c1b56_B 49 Forest Ave 071

041_8a8ef_B 49 Forest Ave 073

042_285d8_B 49 Forest Ave 075

043_ac3df_B 49 Forest Ave 077

044_be018_B 49 Forest Ave 079

045_ccaa3_B 49 Forest Ave 081

046_2e79b_B 49 Forest Ave 083

047_466a2_B 49 Forest Ave 085

048_cc316_B 49 Forest Ave 087

049_fb384_B 49 Forest Ave 089

050_c7253_B 49 Forest Ave 091

051_f780e_B 49 Forest Ave 093

053_121_B 49 Forest Ave 125-2

054_0f9_B 49 Forest Ave 126-2

055_63b_B 49 Forest Ave 123-2

056_3d9_B 49 Forest Ave 099-2

058_98d_B 49 Forest Ave 101-2

059_bb2_B 49 Forest Ave 102-2

057_c38_B 49 Forest Ave 100-2

060_949a9_B 49 Forest Ave 104

062_87752_B 49 Forest Ave 106

063_9e5_B 49 Forest Ave 107-2

067_51f_B 49 Forest Ave 111-2

066_604_B 49 Forest Ave 109-2

068_251_B 49 Forest Ave 113-2

069_936_B 49 Forest Ave 114-2

070_006_B 49 Forest Ave 127-2

061_139_B 49 Forest Ave 105-2

071_bec_B 49 Forest Ave 128-2

064_96d_B 49 Forest Ave 108-2

072_6c48e_B 49 Forest Ave 001

065_cb728_B 49 Forest Ave 095
© 2023 Columbus Board of REALTORS (CBRMLS).
Information deemed reliable, but not guaranteed.
Listed by: Jay R Waldron, Keller Williams Capital Ptnrs.
Information deemed reliable, but not guaranteed.
Listed by: Jay R Waldron, Keller Williams Capital Ptnrs.
Data services provided by IDX Broker
